Texas Models Available

 

size price size price
Alamo Heights Texas Police Department 1/43    $27.50 1/26 $47.50
Allen Texas Police Department 1/43    $27.50 1/26 $47.50
Arlington Texas Police Department 1/43    $27.50 1/26 $47.50
Austin Texas Police Department 1/43    $27.50 1/26 $47.50
Balcones Heights Texas Police Department 1/43    $27.50 1/26 $47.50
Balch Springs Texas Police Department 1/43    $27.50 1/26 $47.50
Bexar County Sheriff's Department 1/43    $27.50 1/26 $47.50
Bexar County Precinct 2 Constable's Car 1/43    $27.50 1/26 $47.50
Boerne Texas Police Department 1/43    $27.50 1/26 $47.50
Brownsville Texas Police Department 1/43    $27.50 1/26 $47.50
Burleson Texas Police Department 1/43    $27.50 1/26 $47.50
Carrollton Texas Police Department 1/43    $27.50 1/26 $47.50
Cibolo Texas Police Department 1/43    $27.50 1/26 $47.50
Cleburne Texas Police Department 1/43    $27.50 1/26 $47.50
Converse Texas Police Department 1/43   $27.50 1/26 $47.50
Corpus Christi, Texas Police Department 1/43  $27.50 1/26 $47.50
The Colony Texas Police Department 1/43  $27.50 1/26 $47.50
Dallas Texas Police Department 1/43    $27.50 1/26 $47.50
Dallas Area Rapid Transit Police Department 1/43    $27.50 1/26 $47.50
Decatur Texas Police Department 1/43  $27.50 1/26 $47.50
Denton Texas Police Department 1/43  $27.50 1/26 $47.50
Edinburg Texas Police Department 1/43    $27.50 1/26 $47.50
El Campo Texas Police Department 1/43    $27.50 1/26 $47.50
El Paso Texas Police Department 1/43    $27.50 1/26 $47.50
Elmendorf Texas Police Department 1/43    $27.50 1/26 $47.50
Flower Mound Texas Police Department 1/43    $27.50 1/26 $47.50
Fort Bend County Texas Sheriff's Department  1/43    $27.50 1/26 $47.50
Fort Worth Texas Police Department 1/43    $27.50 1/26 $47.50
Garden Ridge Texas Police Department 1/43    $27.50 1/26 $47.50
Garland Texas Police Department 1/43    $27.50 1/26 $47.50
Garza County Texas Sheriff's Department 1/43    $27.50 1/26 $47.50
Grand Prairie Texas Police Department 1/43 $27.50 1/26 $47.50
Grapevine Texas Police Department 1/43    $27.50 1/26 $47.50
Greenville Texas Police Department 1/43    $27.50 1/26 $47.50
Harris County Texas Constable Precinct 2 1/43    $27.50 1/26 $47.50
Helotes Texas Police Department 1/43    $27.50 1/26 $47.50
Houston Texas Police Department 1/43    $27.50 1/26 $47.50
Houston Texas Airport Police Department 1/43    $27.50 1/26 $47.50
Irving Texas Police Department 1/43    $27.50 1/26 $47.50
Itasca Texas Police Department 1/43    $27.50 1/26 $47.50
Johnson County Texas Sheriff's Department  1/43    $27.50 1/26 $47.50
Killeen Texas  Police Department 1/43    $27.50 1/26 $47.50
Lakeside Texas Police Department 1/43  $27.50 1/26 $47.50
Laredo Texas Police Department 1/43    $27.50 1/26 $47.50
Live Oak Texas Police Department 1/43    $27.50 1/26 $47.50
Lubbock Texas Police Department 1/43    $27.50 1/26 $47.50
Lytle Texas Police Department 1/43    $27.50 1/26 $47.50
McAllen Texas Police Department 1/43    $27.50 1/26 $47.50
Mesquite Texas Police Department 1/43    $27.50 1/26 $47.50
Midland County Texas Sheriff's Department 1/43    $27.50 1/26 $47.50
Midlothian Texas Police Department 1/43    $27.50 1/26 $47.50
Montgomery County Texas Sheriff's Department 1/43    $27.50 1/26 $47.50
Mustang Ridge Texas Police Department 1/43    $27.50 1/26 $47.50
Navasota Texas Police Department 1/43    $27.50 1/26 $47.50
Northside Independent School District (San Antonio) 1/43    $27.50 1/26 $47.50
Olmos Park Texas Police Department 1/43    $27.50 1/26 $47.50
Orange Texas Police Department 1/43    $27.50 1/26 $47.50
Pampa Texas Police Department 1/43    $27.50 1/26 $47.50
Pasadena Texas Police Department  1/43    $27.50 1/26 $47.50
Port Arthur Texas Police Department 1/43    $27.50 1/26 $47.50
Richardson Texas Police Department 1/43  $27.50 1/26 $47.50
Richmond Hills Texas Police Department 1/43    $27.50 1/26 $47.50
River Oaks Texas Police Department 1/43    $27.50 1/26 $47.50
Roanoke Texas Police Department 1/43    $27.50 1/26 $47.50
Rowlett Texas Police Department 1/43    $27.50 1/26 $47.50
San Angelo Texas Police Department 1/43    $27.50 1/26 $47.50
San Antonio Texas Police Department 1/43    $27.50 1/26 $47.50
San Antonio Texas Police Department Training Division 1/43    $27.50 1/26 $47.50
San Antonio Texas Park Police 1/43    $27.50 1/26 $47.50
San Antonio Texas Airport Police 1/43    $27.50 1/26 $47.50
San Marcos Texas Police Department 1/43    $27.50 1/26 $47.50
Seagoville Texas Police Department 1/43    $27.50 1/26 $47.50
Shavano Park Texas Police Department 1/43    $27.50 1/26 $47.50
Southwest Texas State University Police Department 1/43    $27.50 1/26 $47.50
Tarrant County Texas Constable 1/43    $27.50 1/26 $47.50
Texas DPS Department of Public Safety 1/43    $27.50 1/26 $47.50
Texarkana Texas Police Department 1/43    $27.50 1/26 $47.50
Tom Green County Texas Sheriff's Department 1/43    $27.50 1/26 $47.50
Universal City Texas Police Department 1/43    $27.50 1/26 $47.50
VIA Metropolitan Transit Police Department
(San Antonio / Bexar County)
1/43    $27.50 1/26 $47.50
Waco Texas Police Department 1/43    $27.50 1/26 $47.50
Waxahachie Texas Police Department 1/43    $27.50 1/26 $47.50
Wise County Texas Sheriff Department 1/43    $27.50 1/26 $47.50